


| Size | Chest | Waist | Shoulder & Hem |
| 4 | 24 | 22 | 29 1/2 |
| 6 | 25 | 23 | 34 |
| 8 | 27 | 25 | 36 1/2 |
| 10 | 29 | 26 1/2 | 38 1/2 |
| 12 | 30 | 27 1/2 | 41 1/2 |
| 14 | 32 | 29 | 44 |
| 16 | 33 | 31 | 45 |
*The measurements shown on the size chart are garment measurements in inches.
**To ensure fitting & comfort for your little Misses, please allow 1-2 inches between the body and the garment during sizing.